Menu
Copyright © 2021 Sunita Group. All rights reserved. Design by Manish Ranjan.
Selected:
This is a Spraying Machine with a Capacity of 90 LPM.
Model | RSM-DU-150 |
Capacity | 90 LPM |
Dry Mass Process Unit | |
Pump Type | Worm Pump (Horizontal Mounting) |
Drive Pump | 5 HP (3.7 KW), 415 V, 50 Hz |
Output | 90 ltr/min (5400 ltr/hr) |
Machine Dimensions | 2.0 * 0.9 * 1.5 m (L x W x H) |
Wet Mass Pumping Unit | |
Pump Type | Worm Pump (Horizontal Mounting) |
Drive Pump | 10 HP (7.5 KW), 415 V, 50 Hz |
Hopper Volume | 200 ltr (480 Kg) |
Output | 90 ltr/min (5400 ltr/hr) |
Pressure | 25 bar |
Delivery Height | 40 m |
Machine Dimensions | 2.2 * 0.8 * 0.8 m (L x W x H) |
Max Aggregate | 8 mm |
Total Weight | 600 Kg |
Copyright © 2021 Sunita Group. All rights reserved. Design by Manish Ranjan.